









































Property Attributes
- MLS#F10185785
- TypeRentals
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale NE
- NeighborhoodCoral Ridge South
- Zip33304
- StyleResidential-Seasonal
- Price$ 4,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
- Lot Size10,411 SqFt
Listing Provided Courtesy Of:
Florida Sands Realty Inc
Data Source:
Fort Lauderdale
Property Description
Welcome to Villa Aquazul! Tastefully remodeled duplex in highly desirable Coral Ridge, walking distance to the Beach, Mall, bars and restaurants. This 2 bed/2 bath will comfortably accommodate your party of 4. The unit features a king size bed, two twin beds; both bathrooms have been remodeled. The kitchen is very well equipped, the bedding very comfortable, TVs in both bedrooms. W/D on site. Tropical backyard with heated pool, outdoor shower, BBQ area and patio lounge. Please note that the backyard might be shared with the adjacent unit should it be occupied at the time of your stay. For larger parties or for greater privacy please inquire about the entire property offering 4 bed / 4 bath. Rates: High season $5600/mo and $1900/week ; low season $4200/mo and $1400/week
Elementary School | Middle School | High School |
---|---|---|
Bayview Elementary School | Sunrise Middle School | Fort Lauderdale High School |
Price History | |
---|---|
7/27/2019 | Listed $4,200 |
General Features
Approval Information | No Approvals |
---|---|
Approximate Lot Size | 10411 |
Area | 3260 |
Elementary School | Bayview |
Housing Older Persons Act | No HOPA |
Middle School | Sunrise |
Miscellaneous | Lawn/Pool Maintenance |
Pet Restrictions | No Aggressive Breeds |
Pool Y/N | Yes |
Property Sq Ft | 10411 |
Property Type | Residential Rental |
Restrictions | Other Restrictions |
Section | 36 |
Style | Residential-Seasonal |
Subdivision Complex Bldg | Coral Ridge South |
Subdivision Name | Coral Ridge South |
Township Range | 49 |
Type of Property | Multifamily |
Unit Floor Location | 1 |
View | Garden View, Pool Area View |
Water Description | Municipal Water |
Year Built | 1951 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Breakfast Area, Eat-In Kitchen, Kitchen Dining |
Flooring | Laminate, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Closet Cabinetry, Other Interior Features, Walk-In Closets |
Internet Yn | Yes |
Stories | 1.0000 |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Icemaker, Microwave, Other Equipment/Appliances, Refrigerator, Smoke Detector, Washer |
Exterior Features | Barbeque, Exterior Lighting, Fruit Trees, High Impact Doors, Open Porch, Outdoor Shower, Patio |
Front Exposure | North |
Lot Description | 1/4 To Less Than 1/2 Acre Lot |
Lot Sq Footage | 10411 |
Parking Description | Not Assigned |
Pool Description | Below Ground Pool, Heated, Private Pool |
Pool Dimensions | 15x30 |
Roof Description | Flat Tile Roof |
Sewer Description | Sewer |
Windows Treatment | Plantation Shutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool