

















































Property Attributes
- MLS#F10247820
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodEverglades House
- Zip33316
- StyleEast Of Us1,Exterior Cat Walk,High Rise
- Year Built1965
- Taxes5717
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1524
Listing Provided Courtesy Of:
Lago Mar Realty Inc
Property Description
Your Dream Seaside Home..Now Available. Totally Renovated w/a View that will Never Disappoint. Passing Super Yachts, Cruise Ships & Navy Vessels. A Few Steps to Widest Beach in Town or Stroll to the Private Beach & Be Amazed by Passing Watercraft. Delight in Ocean Breezes & Moonlit Nights. Doesn't get much Better. You'll Love the Gorgeous Kitchen,Open to Living Area & Equipped w/Newer Appliances, Custom Cabinets, Eat At Bar, Pantry & also Boasts Incredible Views. Plenty of Rm to Entertain w/Largest Open Balcony. Impact Windows thru out. Extremely Spacious & Bright Rms. Beautiful Ensuite Master Bath, w/Designer Tile, Vanity, & Custom Shower. Multiple Closets, including New Custom Walk In Closet.Large Guest Bedroom w/New Ensuite Bath.Electric Rolldown Shutters.Covered Parking. 24 Hr guard.
Price History | |
---|---|
10/2/2020 | Listed $629,000 |
11/23/2020 | 4% - $609,000 |
1/8/2021 | 2% - $599,000 |
General Features
Amenities | Bbq/Picnic Area, Bike Storage, Community Room, Elevator, Fitness Center, Extra Storage, Heated Pool, Kitchen Facilities, Library, Sauna, Shuffleboard, Trash Chute, Vehicle Wash Area |
---|---|
Application Fee | 100 |
Approval Information | Application Fee Required, Association Approval Required, Personal Interview Required |
Area | 3170 |
Complex Name | Everglades House |
HOA Fee | 2043 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Corporate Buyer OK |
Section | 13 |
Security | Garage Secured, Guard At Site, Lobby Secured |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Everglades House |
Subdivision Name | Everglades House |
Total Floors In Building | 18 |
Township Range | 5042 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 3 |
Unit Number | 302 |
Unit View | Direct Ocean |
Water Access Type | Deeded Beach Access |
Year Built | 1965 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 2 |
Cooling Description | Central Cooling |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Bar, Built-Ins, Closet Cabinetry, Walk-In Closets |
Internet Yn | Yes |
Exterior Features
Carport Description | Attached |
---|---|
Construction Type | Concrete Block Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | Open Balcony, Storm/Security Shutters |
Front Exposure | South East |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Covered Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats |
Unit Design | East Of Us1, Exterior Cat Walk, High Rise |
Waterfront Description | Ocean Front |
Waterfront Property | Yes |
Windows Treatment | High Impact Windows, Impact Glass, Plantation Shutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool