



















































Property Attributes
- MLS#F10251517
- TypeSingle Family
- CountyBROWARD
- CityLighthouse Point
- AreaNorth Broward Intracoastal To Us1
- NeighborhoodCoral Key Villas 3RD SEC
- Zip33064
- StyleTwo Story
- Year Built2019
- Taxes11225
- Price$ 1,649,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4206
Listing Provided Courtesy Of:
Keller Williams Realty Profess
Data Source:
Fort Lauderdale
Property Description
Welcome to this beautiful home and Enjoy Modern Living in Lighthouse Point! This gorgeous 5 bedroom and 5 bath,a den, 3 car garage with a pool and beautiful backyard perfect for entertaining guests. All impact windows and doors. Beautiful kitchen with customs cabinetry with quartz counter tops and large pantry. A den/office and a bar, large formal dining room, cabana bathroom and a large guest bedroom. The large master suite is located upstairs with him and hers walk in closet and beautiful bathroom with luxury marble finishes and tub and 3 other bedrooms. This gorgeous home is close to the beach, stores for shopping, restaurant for dining. Don't miss out on this great turn key home! TOUR THE PROPERTY BY CLICKING THE MATTERPORT LINK!
Price History | |
---|---|
10/1/2020 | Listed $1,699,000 |
3/2/2021 | 3% - $1,649,000 |
General Features
Area | 3221 |
---|---|
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Pool Y/N | Yes |
Property Type | Single Family |
Restrictions | No Restrictions |
Style | Pool Only |
Subdivision Complex Bldg | Coral Key Villas 3RD SEC |
Subdivision Information | Other Subdivision - See Remarks |
Subdivision Name | Coral Key Villas 3RD SEC |
Type of Association | None |
Type of Property | Single |
View | None |
Water Description | Municipal Water |
Year Built | 2019 |
Year Built Description | Resale |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs |
---|---|
Beds Total | 5 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Eat-In Kitchen, Formal Dining |
Flooring | Tile Floors, Wood Floors |
Full Baths | 5 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Second Floor Entry, Foyer Entry, Wet Bar |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Rooms Description | Den/Library/Office, Other |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Attached |
Construction Type | Cbs Construction |
Design Description | Two Story |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater |
Exterior Features | Fence, High Impact Doors |
Front Exposure | North |
Lot Description | Corner Lot |
Num Carport Spaces | 3 |
Num Garage Spaces | 3 |
Parking Description | Driveway |
Parking Restrictions | No Trucks/Trailers |
Pool Description | Other |
Pool Dimensions | no |
Roof Description | Concrete Roof |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool