












Property Attributes
- MLS#F10252048
- TypeCondos
- CountyPALM BEACH
- CityBoynton Beach
- AreaPalm Bch 4410 - 4420 - 4430 - 4440 - 4490 - 4500 -
- NeighborhoodMeadows 300 1
- Zip33436
- StyleCorner Unit,Garden Apartment
- Year Built1986
- Taxes1696
- Price$ 209,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1181
Listing Provided Courtesy Of:
United Realty Group, Inc
Property Description
Beautiful corner 2/2 villa in a desire community in Boynton beach. Upgraded kitchen, ceramic tile floors, fenced patio, acordeon hurricane shutters, no age restriction, pet friendly, fha friendly, insurance covers roof, Low hoa.
Price History | |
---|---|
10/3/2020 | Listed $215,000 |
10/29/2020 | 3% - $209,900 |
General Features
Amenities | Pool |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval |
Area | 4490 |
Complex Name | MEADOWS 300 1 |
Development Name | Willowbrook |
HOA Fee | 285 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Restrictions, Ok To Lease |
Security | No Security |
Style | Villa Fee Simple |
Subdivision Complex Bldg | MEADOWS 300 1 |
Subdivision Name | MEADOWS 300 1 |
Total Floors In Building | 1 |
Total Numof Units In Buildin | 4 |
Type of Association | Homeowners |
Type of Property | Villa |
Unit Floor Location | 1 |
Unit View | Garden View |
Year Built | 1986 |
Year Built Description | Unknown |
Interior Features
Bedroom Description | Master Bedroom Ground Level, Other |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Formal Dining |
Flooring | Carpeted Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Vaulted Ceilings |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Rooms Description | Attic |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Exterior Features | Fence, Patio |
Front Exposure | East |
Parking Description | Assigned Parking, Open Space Parking |
Unit Design | Corner Unit, Garden Apartment |
Windows Treatment | Awning, Sliding, Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool