

Property Attributes
- MLS#F10258204
- TypeSingle Family
- CountyBROWARD
- CityDavie
- AreaDavie
- NeighborhoodPark City Sec One 49-11 B
- Zip33324
- StyleOne Story
- Year Built1962
- Taxes1144
- Price$ 74,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage498
- Lot Size2,730 SqFt
Listing Provided Courtesy Of:
The Keyes Company
Data Source:
Fort Lauderdale
Property Description
Nice 2/1 singlewide with carport - shed - open porch - -Currently rented and seller wants to sell as a three home package - -pick from four total - -assoc. allows three homes to own and must wait one year to rent, unless rented at time of purchase so investor doesn't need to wait the year - -priced right for a quick sale- Assoc. states it is HOPA verified Other properties to choose from are 1) 8708 sw 17 st 2)1440 sw 87 ter and 3) 8716 sw 16 pl
Price History | |
---|---|
11/11/2020 | Listed $74,800 |
General Features
Area | 3880 |
---|---|
HOA Fee | 77 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Sq Ft | 2730 |
Property Type | Single Family |
Restrictions | No Lease; 1st Year Owned |
Section | 16 |
Style | Mobile/Manufactured Home |
Subdivision Complex Bldg | Park City Sec One 49-11 B |
Subdivision Information | Clubhouse, Community Pool, Shuffle Board |
Subdivision Name | Park City Sec One 49-11 B |
Township Range | 5041 |
Type of Association | Homeowners |
Type of Property | Mobile |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1962 |
Year Built Description | Resale |
Zoning Information | R-1T |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Wall/Window Unit Cooling |
Flooring | Other Floors |
Full Baths | 1 |
Heating Description | Window/Wall |
Interior Features | Foyer Entry, Pantry, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Other |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Attached |
Construction Type | Manufactured/Mobile Home |
Design Description | One Story |
Equipment Appliances | Electric Range, Electric Water Heater, Refrigerator |
Exterior Features | Open Porch, Shed |
Front Exposure | North West |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 2730 |
Num Carport Spaces | 1 |
Parking Description | Driveway |
Roof Description | Manufactured/Mobile Home |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool