

















Property Attributes
- MLS#F10262646
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale NE
- NeighborhoodCarlton Terrace
- Zip33308
- StyleExterior Cat Walk,Garden Apartment
- Year Built1964
- Taxes1303
- Price$ 79,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
Listing Provided Courtesy Of:
Royal Palm Realty Of S Florida
Data Source:
Fort Lauderdale
Property Description
Phenomenal opportunity to purchase this completely turnkey one bedroom one bathroom co-op! Upgrades include renovated kitchen with high end custom cabinets, stainless steel appliances, and granite countertops, updated bathroom with modern finishes and engineered wood floors throughout. Welcome home to this meticulously maintained community with tranquil pool area just steps from your door. Perfect for a full time resident or snow bird getaway! Highly desirable neighborhood conveniently located close to everything - shopping, restaurants, and the beach!
Price History | |
---|---|
12/16/2020 | Listed $92,000 |
1/15/2021 | 4% - $89,000 |
2/2/2021 | 5% - $85,000 |
3/4/2021 | 7% - $79,500 |
General Features
Amenities | Common Laundry, Pool, Shuffleboard |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval |
Area | 3350 |
Complex Name | Carlton Terrace |
HOA Fee | 297 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Leasing |
Section | 12 |
Security | Other Security |
Style | Co-Op 1-4 Stories |
Subdivision Complex Bldg | Carlton Terrace |
Subdivision Name | Carlton Terrace |
Total Floors In Building | 2 |
Township Range | 4942 |
Type of Association | Condo |
Type of Property | Co-Op |
Unit Floor Location | 2 |
Unit Number | 207 |
Unit View | Garden View |
Year Built | 1964 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 1 |
Cooling Description | Wall/Window Unit Cooling |
Flooring | Laminate |
Full Baths | 1 |
Heating Description | No Heat |
Interior Features | Second Floor Entry |
Internet Yn | Yes |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Electric Range, Refrigerator |
Exterior Features | Open Porch |
Parking Description | 1 Space |
Unit Design | Exterior Cat Walk, Garden Apartment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool