






























Property Attributes
- MLS#F10263018
- TypeSingle Family
- CountyBROWARD
- CityDavie
- AreaDavie
- NeighborhoodOrangewood Estates
- Zip33328
- StyleOne Story
- Year Built1994
- Taxes7091
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size8,697 SqFt
Listing Provided Courtesy Of:
Joe Caprio & Co. Real Estate
Property Description
***ORANGEWOOD ESTATES…LOCATED IN THE HEART OF DAVIE!!!***SPLIT FLOOR WITH VAULTED CEILINGS, THIS SPACEOUS 3 BEDROOM, 2 BATH WITH 2 CAR GARAGE, IS READY TO GO! BEAUTIFUL MATURE RESORT-STYLE PALM TREES THROUGHOUT THE FRONT AND BACK YARD. UPDATED KITCHEN W/NEW STAINLESS-STEEL APPLIANCES. WOOD LAMINATED FLOORS THROUGH OUT. NEWER A/C. PRIVATE BACKYARD WITH PLENTY OF YARD SPACE, NO NEIGHBORS OUT BACK!
Elementary School | Middle School | High School |
---|---|---|
Davie Elementary School | Driftwood Middle School | Hollywood Hl High |
Price History | |
---|---|
12/22/2020 | Listed $545,000 |
1/15/2021 | 9% - $499,900 |
General Features
Area | 3880 |
---|---|
Development Name | ORANGEWOOD ESTATES |
Elementary School | Davie |
Garage | Attached |
HOA Fee | 75 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Driftwood |
Pet Restrictions | No Restrictions |
Property Sq Ft | 8697 |
Property Type | Single Family |
Restrictions | Ok To Lease |
Section | 28 |
Style | No Pool/No Water |
Subdivision Complex Bldg | ORANGEWOOD ESTATES |
Subdivision Information | Sidewalks |
Subdivision Name | ORANGEWOOD ESTATES |
Township Range | 50 |
Type of Association | Homeowners |
Type of Property | Single |
View | None |
Water Description | Municipal Water |
Year Built | 1994 |
Year Built Description | Unknown |
Zoning Information | 154 |
Interior Features
Bedroom Description | None |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Flooring | Carpeted Floors, Tile Floors, Wood Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Vaulted Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Rooms Description | Family Room, Utility/Laundry In Garage |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction, Cbs Construction, Stucco Exterior Construction |
Design Description | One Story |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Exterior Features | Exterior Lighting, Fence, Open Porch |
Front Exposure | South |
Lot Description | Less Than 1/4 Acre Lot, Cul-De-Sac Lot |
Lot Sq Footage | 8697 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Roof Description | Comp Shingle Roof |
Sewer Description | Municipal Sewer |
Windows Treatment | Blinds/Shades, Drapes & Rods |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool