
































Property Attributes
- MLS#F10263967
- TypeCondos
- CountyBROWARD
- CityDavie
- AreaDavie
- NeighborhoodMain Street Lofts
- Zip33314
- StyleExterior Cat Walk,West Of Us1
- Price$ 170,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Level Realty Partners, LLC
Property Description
Beautiful and bright flow through studio unit in brand new building! Finished with Premium Interiors including; white quartz countertops, wood style waterproof flooring, full size stainless steel appliances, washer and dryer & hurricane impact windows and doors. Less than a mile away from the SOUTH FLORIDA EDUCATIONAL CENTER (Over 80,000 students at NOVA, FAU, UF, & Broward College) Minutes away from highways and major retailers, shopping, dining. Pet friendly building, rentals allowed, and low HOA fee. New city center "Frontier Square" coming on the same street, Davie Promenade Mall, MAIN STREET MILE, expanding the sidewalks, creating new medians and changing the landscape. Ask about this unit's exclusive seller financing options.
Price History | |
---|---|
12/27/2020 | Listed $170,000 |
General Features
Amenities | Billiard Room, Community Room, Elevator, Fitness Center, Extra Storage, Trash Chute |
---|---|
Application Fee | 150 |
Approval Information | Application Fee Required, Association Approval Required |
Area | 3780 |
Complex Name | Main Street Lofts |
Development Name | Main Street Lofts |
HOA Fee | 195 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Number Limit, Size Limit |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease, Okay To Lease 1st Year |
Security | Elevator Secure, Lobby Secured |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | Main Street Lofts |
Subdivision Name | Main Street Lofts |
Total Floors In Building | 4 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | 205 |
Unit View | Other View |
Year Built | 2020 |
Year Built Description | New Construction |
Interior Features
Bedroom Description | Entry Level, Studio |
---|---|
Beds Total | 1 |
Cooling Description | Zoned Cooling |
Dining Description | Eat-In Kitchen, Snack Bar/Counter |
Flooring | Tile Floors, Vinyl Floors |
Full Baths | 1 |
Heating Description | No Heat |
Interior Features | Elevator |
Internet Yn | Yes |
Master Bathroom Description | Shower Only |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Pre-Cast Concrete Construction |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Elevator, Microwave, Refrigerator, Washer, Washer/Dryer Hook-Up |
Exterior Features | High Impact Doors, Open Balcony |
Parking Description | 1 Space |
Unit Design | Exterior Cat Walk, West Of Us1 |
Windows Treatment | High Impact Windows, Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool