
















Property Attributes
- MLS#F10266130
- TypeTownhouse
- CountyBROWARD
- CityCoral Springs
- AreaNorth Broward 441 To Everglades
- NeighborhoodEl-Ad Poinciana
- Zip33067
- StyleZero Lot Line
- Year Built2005
- Taxes4177
- Price$ 218,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1357
Listing Provided Courtesy Of:
RE/MAX Preferred
Property Description
Spacious 3-bedroom/2-bathroom unit in a desirable gated community. The unit comes with a detached one-car garage. Laminated wood flooring throughout. Split bedroom plan. Open balcony. Full-sized washer & dryer in unit. Good schools and Convenient Location. Tiles Roof is less than 2-year. New AC system, and New Stainless Steel Range. Monthly Association Fee includes Water, Sewer, Trash Pickup, Cable TV, and Wifi services.
Elementary School | Middle School | High School |
---|---|---|
Margate Elem | Margate Middle | Coral Springs High School |
Price History | |
---|---|
1/12/2021 | Listed $228,900 |
1/13/2021 | 5% - $218,900 |
General Features
Amenities | Clubhouse-Clubroom |
---|---|
Application Fee | 100 |
Approval Information | Association Approval Required |
Area | 3631 |
Complex Name | EL-AD POINCIANA |
Development Name | EL-AD POINCIANA |
Elementary School | Margate Elem |
Garage | Detached |
HOA Fee | 428 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Margate Middle |
Pet Restrictions | Size Limit |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Section | 13 |
Security | Complex Fenced |
Style | Townhouse Condo |
Subdivision Complex Bldg | EL-AD POINCIANA |
Subdivision Name | EL-AD POINCIANA |
Total Floors In Building | 3 |
Township Range | 4841 |
Type of Association | Condo |
Type of Property | Townhouse |
Unit Floor Location | 3 |
Unit Number | 307 |
Unit View | Garden View |
Year Built | 2005 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Master Bedroom Upstairs |
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Flooring | Laminate, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
Exterior Features | Open Balcony |
Front Exposure | North |
Num Garage Spaces | 1 |
Num Interior Levels | 2 |
Parking Description | Detached |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Unit Design | Zero Lot Line |
Windows Treatment | Blinds/Shades, Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool