































Property Attributes
- MLS#F10266209
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodPlaya Del Sol
- Zip33308
- StyleEast Of Us1,High Rise
- Year Built1974
- Taxes7855
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1435
Listing Provided Courtesy Of:
Post and Post, Inc.
Data Source:
Fort Lauderdale
Property Description
15th floor 2 bedroom / 2 baths offered Turnkey. Ocean views. Garage parking and personal storage locker. Amenities including a heated pool, two exercise rooms and direct beach access! Front desk manned 24 hours, lobby and common areas were recently remodeled...Beautiful
Price History | |
---|---|
1/13/2021 | Listed $575,000 |
General Features
Amenities | Bike Storage, Billiard Room, Clubhouse-Clubroom, Elevator, Fitness Center, Heated Pool, Trash Chute |
---|---|
Application Fee | 100 |
Approval Information | Application Fee Required, Association Approval Required, Personal Interview Required |
Area | 3150 |
Complex Name | Playa Del Sol |
HOA Fee | 689 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned, No Trucks/Rv'S |
Section | 19 |
Security | Doorman, Garage Secured, Security Patrol |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Playa Del Sol |
Subdivision Name | Playa Del Sol |
Total Floors In Building | 29 |
Total Numof Units In Buildin | 370 |
Total Numof Units In Complex | 370 |
Township Range | 4943 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 15 |
Unit Number | 1503 |
Unit View | Ocean View |
Water Access Type | Deeded Beach Access |
Waterfront Description | Ocean Front |
Waterfront Property | Yes |
Year Built | 1974 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Breakfast Area, Dining/Living Room |
Flooring | Carpeted Floors, Ceramic Floor |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Closet Cabinetry, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Self Cleaning Oven, Washer |
Exterior Features | Barbeque |
Front Exposure | South |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Guest Parking, Parking-Under Building |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Parking Space Number | 402 |
Unit Design | East Of Us1, High Rise |
Windows Treatment | Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool