





























Property Attributes
- MLS#F10266313
- TypeSingle Family
- CountyBROWARD
- CityOakland Park
- AreaFt Ldale NE
- NeighborhoodCoral Heights Sec 3 47-19
- Zip33334
- StyleOne Story
- Year Built1962
- Taxes3022
- Price$ 540,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1308
- Lot Size7,500 SqFt
Listing Provided Courtesy Of:
Balistreri Real Estate Inc
Property Description
Pride Of Ownership Shows In This Charming 3 Bed / 2 Bath Pool Home Located In East Oakland Park. This Immaculately Maintained Home Features Many Improvements & Upgrades. New Exterior Paint (2020). All New Stainless Steel Appliances in 2019, New Cabinets, & Granite Counter Tops In Kitchen (2018). New Tile Throughout Main Area Of The Home (2018). New Tankless Water Heater (2019). 2nd Bathroom Completely Remodeled in 2018. All New A/C Ducts (2018). 4 Ton A/C Replaced in 2015. Newer Washer & Dryer, Impact Rated Garage Door. Garage Was Converted Into An Office (4th Room) With Central Air. New Roof (2006). Home Is Located In A No Flood Zone. Located Less Thank 5 Minutes to The Beach & Downtown Lauderdale-By-The-Sea. Close to Restaurants, Hospital, Shopping & So Much More.
Elementary School | Middle School | High School |
---|---|---|
Floranada Elementary School | Rickards Middle School | Northeast High School |
Price History | |
---|---|
1/13/2021 | Listed $540,000 |
General Features
Area | 3360 |
---|---|
Elementary School | Floranada |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Rickards |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 7500 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 14 |
Style | Pool Only |
Subdivision Complex Bldg | Coral Heights Sec 3 47-19 |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | Coral Heights Sec 3 47-19 |
Township Range | 4942 |
Type of Association | None |
Type of Property | Single |
View | Garden View, Pool Area View |
Water Description | Municipal Water |
Year Built | 1962 |
Year Built Description | Resale |
Zoning Information | R-1 |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Formal Dining, Snack Bar/Counter |
Flooring | Ceramic Floor, Laminate, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Num Ceiling Fans | 5 |
Rooms Description | Den/Library/Office |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | One Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Refrigerator, Washer |
Exterior Features | Exterior Lights, Extra Building/Shed, Fruit Trees, Shed |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 7500 |
Num Garage Spaces | 1 |
Parking Description | Covered Parking, Driveway |
Pool Description | Below Ground Pool |
Pool Dimensions | 15X28 |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler, Well Sprinkler |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool