




































Property Attributes
- MLS#F10268652
- TypeSingle Family
- CountyBROWARD
- CityParkland
- AreaNorth Broward 441 To Everglades
- NeighborhoodCascata
- Zip33076
- StyleTwo Story
- Year Built2020
- Taxes3648
- Price$ 839,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3132
- Lot Size6,250 SqFt
Listing Provided Courtesy Of:
Box Real Estate LLC
Data Source:
Fort Lauderdale
Property Description
Currently Sold Out Della Model with over $50,000 in builder upgrades + $70,000 in owner upgrades done after closing! This 5 bedroom 3.5 bathroom is less than 7 months old and just under 3,300 sqft. With 5 full bedrooms and a loft the Della's modern architectural features and open kitchen/living area are great for a large family or entertaining. 24x24 Emser Porto Tile through ground floor compliment a white quartz kitchen with full tile backsplash. Brand new pool under construction! New fence installed in back yard. Upgraded foam insulation for increased efficiency. Upgraded Master closet. LED Pendant lightning upgrades. Automatic Remote Blinds in the living area off of Kitchen. Custom front landscaping. All impact windows! If you went direct to builder this home would cost $890,000!
Elementary School | Middle School | High School |
---|---|---|
Riverglades Elementary School | Westglades Middle School | Stoneman;Dougls High School |
Price History | |
---|---|
1/28/2021 | Listed $839,000 |
General Features
Approximate Lot Size | 6250 |
---|---|
Area | 3614 |
Development Name | Cascata |
Elementary School | Riverglades |
Garage | Attached |
HOA Fee | 483 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Westglades |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 6250 |
Property Type | Single Family |
Restrictions | Assoc Approval Required, Ok To Lease |
Section | 29 |
Style | WF/Pool/No Ocean Access |
Subdivision Complex Bldg | Cascata |
Subdivision Information | Clubhouse, Community Pool, Community Tennis Courts, Fitness Center |
Subdivision Name | Cascata |
Township Range | 4741 |
Type of Association | Homeowners |
Type of Property | Single |
View | Pool Area View, Water View |
Water Access Type | Other |
Water Description | Municipal Water |
Waterfront Description | Canal Front, Canal Width 1-80 Feet |
Waterfront Frontage | 50 |
Waterfront Property | Yes |
Year Built | 2020 |
Year Built Description | Resale |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Other |
---|---|
Beds Total | 5 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Breakfast Area, Family/Dining Combination, Formal Dining |
Flooring | Carpeted Floors, Ceramic Floor, Wood Floors |
Full Baths | 3 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Built-Ins, Kitchen Island, French Doors, Other Interior Features, Volume Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Num Ceiling Fans | 4 |
Rooms Description | Den/Library/Office, Great Room, Loft, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Gas Range, Microwave, Natural Gas, Wall Oven, Washer |
Exterior Features | Exterior Lighting, High Impact Doors, Patio, Room For Pool |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 6250 |
Num Garage Spaces | 3 |
Parking Description | Driveway, Pavers |
Pool Description | Below Ground Pool |
Pool Dimensions | 30x15 |
Roof Description | Flat Tile Roof |
Sewer Description | Municipal Sewer |
Windows Treatment | Blinds/Shades, High Impact Windows, Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool