





























































Property Attributes
- MLS#F10277016
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodParamount Fort Lauderdale
- Zip33308
- StyleCorner Unit,East Of Us1
- Year Built2017
- Taxes26416
- Price$ 3,350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2626
Listing Provided Courtesy Of:
Florida Luxurious Properties
Data Source:
Fort Lauderdale
Property Description
Outstanding views & floorplan taken to the next level with high quality custom interior design finishes throughout! Offered fully furnished, with exceptions, move-in ready. Enjoy full resort style amenities at the desirable Paramount on Ft Lauderdale beach close to popular restaurants & entertainment. Exceptional floorplan - all main rooms feature mesmerizing ocean, park and direct intracoastal views enjoyed from floor-to-ceiling windows & multiple balconies. Private entry foyer with beautiful custom door, large living room, stunning Chef's kitchen with adjoining dining area. The Master retreat is totally separate with custom closets & spa bath, private ocean-facing balcony. The secondary VIP bedroom suite plus third bedroom/den is on the other side of the condo complete with laundry room.
Price History | |
---|---|
3/25/2021 | Listed $3,350,000 |
General Features
Amenities | Bbq/Picnic Area, Cabana, Community Room, Elevator, Fitness Center, Extra Storage, Kitchen Facilities, Pool, Spa/Hot Tub |
---|---|
Approval Information | No Approvals |
Area | 3170 |
Complex Name | Paramount Fort Lauderdale |
Development Name | Paramount |
Garage | Attached |
HOA Fee | 3315 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Size Limit |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease, Okay To Lease 1st Year |
Security | Doorman, Elevator Secure, Lobby Secured |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Paramount Fort Lauderdale |
Subdivision Name | Paramount Fort Lauderdale |
Total Floors In Building | 18 |
Total Numof Units In Buildin | 95 |
Total Numof Units In Complex | 95 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 16 |
Unit Number | 1606 |
Unit View | Intracoastal View, Ocean View, Preserve |
Water Access Type | Other |
Waterfront Description | Ocean Front |
Waterfront Property | Yes |
Year Built | 2017 |
Year Built Description | Under Construction |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Other |
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Flooring | Concrete Floors, Marble Floors |
Full Baths | 3 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Attached |
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Refrigerator, Washer |
Exterior Features | High Impact Doors, Open Balcony |
Front Exposure | North East |
Num Garage Spaces | 2 |
Parking Description | 2 Or More Spaces, Covered Parking, Guest Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Unit Design | Corner Unit, East Of Us1 |
Windows Treatment | High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool