





Property Attributes
- MLS#F10277469
- TypeCondos
- CountyBROWARD
- CityMargate
- AreaNorth Broward 441 To Everglades
- NeighborhoodPalm Springs 1 All Ages
- Zip33063
- StyleCorner Unit,Garden Apartment
- Year Built1977
- Taxes70
- Price$ 139,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
United Realty Group, Inc
Data Source:
Fort Lauderdale
Property Description
MARGATES HIDDEN TREASURE---PALM SPRINGS I ALL AGES COMMUNITY-------2 BEDROOMS---2 BATHS---ON THE 2ND FLOOR--- GOLF COURSE VIEW--------WASHER AND DRYER IN UNIT---SPACIOUS EAT IN KITCHEN---SPLIT BEDROOMS----TILE FLOORS IN LIVING AREAS----NEW HURRICANE IMPACT WINDOWS-----LARGE ENCLOSED PATIO FOR EXTRA SPACE--LOW MAINTENANCE FEE & TAXES-----COMMUNITY POOL---AND CLUBHOUSE---- ---MINUTES TO PARKS---SHOPPING --SCHOOLS---RESTAURANTS--AND ALL MAJOR ROADS----EASY TO SHOW..
Price History | |
---|---|
3/27/2021 | Listed $139,000 |
General Features
Amenities | Bbq/Picnic Area, Child Play Area, Clubhouse-Clubroom, Pool |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval, Application Fee Required |
Area | 3632 |
Complex Name | Palm Springs 1 All Ages |
HOA Fee | 271 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Min.Down Payment Req., No Lease First 2 Years |
Section | 26 |
Security | Other Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | Palm Springs 1 All Ages |
Subdivision Name | Palm Springs 1 All Ages |
Total Floors In Building | 2 |
Total Numof Units In Buildin | 12 |
Township Range | 48 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | 201 |
Unit View | Golf View |
Water Access Type | None |
Year Built | 1977 |
Year Built Description | Resale |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level, Master Bedroom Ground Level |
---|---|
Beds Total | 2 |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | No Heat |
Interior Features | Second Floor Entry |
Internet Yn | Yes |
Rooms Description | Utility Room/Laundry |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Exterior Features | Patio |
Front Exposure | West |
Num Interior Levels | 1 |
Parking Description | 1 Space, Guest Parking |
Parking Restrictions | Limited # Of Vehicle, No Motorcycle, No Rv/Boats |
Unit Design | Corner Unit, Garden Apartment |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool