Property Attributes
- MLS#B26051175
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityCoral Springs
- Area3628
- NeighborhoodWEST GLEN ADDITION
- Zip33071
- Style
- Year Built1992
- Taxes$ 5877
- Price$ 825,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2559
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
Paradise in the Isles of West Glen showcasing impeccable pride of ownership 5 Bdr/2.5 Ba River-front residence w/ circular driveway, IMPACT WINDOWS & GARAGE DOOR, completely hurricane hardened home! 2-Zone A/C. Breathtaking views of the Stranahan River from your Private Dock w/ Ocean Access. Exceptional retreat for boating & watersports enthusiasts. Expansive lanai is the perfect setting to dine Al Fresco taking in spectacular crimson sunsets. Lavishly remodeled Chef's kitchen boasts pull out drawers & Quartzite countertops flowing seamlessly into a spacious family room. Enormous Primary Bdr suite, Formal living & dining areas are ideal for both daily life & memorable holiday gatherings. Exquisitely renovated bathrooms w/ modern touches of refinement. Nearly 3000 sq. ft. of living space! A RATED SCHOOLS. Easy walk to several houses of worship. Convenient access to Sawgrass Expressway. Come home to your tropical oasis as it is ready to provide the lifestyle you were meant for!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside (Broward) Elementary School | Ramblewood Middle School | J. P. Taravella High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $875,000 |
| 7/22/2026 | 3$850,000 |
| 8/11/2026 | 3$825,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 135 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Trash |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Mediterranean,Traditional |
| Pool Features | In Ground |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 1992 |
| View | River,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Fixed Bridge,Ocean Access,River Front,River Access |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance |
| Attached Garage | true |
| Subdivision Name | WEST GLEN ADDITION |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| High School | J. P. Taravella |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3628 |
| Carport Y/N | false |
| Elementary School | Riverside (Broward) |
| Tax Annual Amount | 5877.13 |
| Middle/Junior High School | Ramblewood |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/12372-SW-1st-Street-Coral-Springs-FL-33071/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coral Springs |
| Legal Description | WEST GLEN ADDITION 134-19 B A PORTION PARCEL B DESC AS:COMM AT SE COR SAID PAR B;W 774.09 TO POB,W 63,N 125.57,ELY 63.02, S 126.99 TO POB AK |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Pantry,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Attached,Circular Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 7958 |
| Building Area Total | 3125 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating