Property Attributes
- MLS#B26064177
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroward
- CityHollywood
- Area3030
- NeighborhoodLOOK HOMESITES NO 4
- Zip33019
- Style
- Year Built1956
- Taxes$ 10349
- Price$ 499,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
LOCATION! LOCATION! FABULOUS EAST LOCATION AT UNBEATABLE PRICE! Enjoy the best of South Florida living in this 3-bedroom, 1-bathroom home with 60 ft of waterfront. Ideally located just minutes from Anne Kolb Nature Center, West Lake Park, Hollywood Beach, golf courses, shopping, dining, & I-95. Freshly painted inside & out! The spacious primary bedroom accommodates a king-size bed & features a partial walk-in closet. The bathroom includes a tub/shower combination. The kitchen offers the opportunity to renovate and design the heart of the home to your own taste, with an easy flow into the dining and living areas. A screened-in patio extends the living space. Priced to sell based on the updates needed, this home offers an excellent opportunity to create your own private waterfront retreat! Single Family home in east Hollywood on interior waterfront lot-no access to ocean. No HOA. Priced to Sell for new owner to update. Utility room w/storage attached to home behind carport. Impact windows and accordian shutters for screened patio.
| Elementary School | Middle School | High School |
|---|---|---|
| Hollywood Central Elementary School | Olsen Middle School | South Broward High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $499,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Gas Water Heater,Oven,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Patio,Screened |
| Security Features | None |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1956 |
| Electric | Circuit Breakers |
| View | Canal,Garden,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,Fixed Bridge,Mangrove |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Contingency | Appraisal,Financing,Inspection |
| Subdivision Name | LOOK HOMESITES NO 4 |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active Under Contract |
| High School | South Broward |
| City | Hollywood |
| Disclosures | Deed Restriction,Flood Insurance Required,Flood Plain Disclosure |
| Senior Community Y/N | false |
| MLS Area | 3030 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Hollywood Central |
| Land Lease Y/N | false |
| Tax Annual Amount | 10349.26 |
| Middle/Junior High School | Olsen |
| Property Condition | Resale |
| MLS Area Minor | HWEA - Hollywood East (3010-3050) |
| Virtual Tour | https://www.propertypanorama.com/1158-Grant-Street-Hollywood-FL-33019/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | LOOK HOMESITES NO 4 41-46 B LOT 59 |
Interior Features
| Interior Amenities | Breakfast Area,None,Storage |
|---|---|
| Flooring | Ceramic Tile,Terrazzo |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Storage,Room For Pool |
|---|---|
| Fencing | Back Yard,Chain Link,Wood |
| Parking Features | Attached Carport,Circular Driveway,Carport,Driveway,Open |
| Lot Features | Cul-De-Sac,Interior Lot,None,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 6300 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1151 |
| Lot Dimensions | 105x60 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Frontage Length | 60.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
| Other Equipment | Call Listing Agent |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating