Property Attributes
- MLS#B26072956
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityCoral Springs
- Area3628
- NeighborhoodOakwood
- Zip33071
- Style
- Year Built2000
- Taxes$ 5228
- Price$ 569,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2079
Data Source:
Beaches MLS (FL)
Property Description
Tucked away in a small, quaint neighborhood in the desirable Oakwood community, this spacious home sits on a cul-de-sac directly across from the community pool! Features include real hardwood floors throughout the upstairs and staircase, a generous primary suite with separate his-and-hers closets, bright bedrooms, an open layout, and a kitchen with crisp white cabinetry. Enjoy a beautifully landscaped, private backyard with mature greenery and a spacious pergola-covered with a entertaining area. An existing EV charging connection adds modern convenience. A wonderful blend of space, privacy, comfort, and location! Your new home awaits
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside (Broward) Elementary School | Ramblewood Middle School | J. P. Taravella High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $569,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Not Available,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 140 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV |
| Pool Features | Association |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2000 |
| Electric | Circuit Breakers |
| View | Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Pool |
| Attached Garage | true |
| Subdivision Name | Oakwood |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | J. P. Taravella |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3628 |
| Carport Y/N | false |
| Elementary School | Riverside (Broward) |
| Tax Annual Amount | 5228.43 |
| Middle/Junior High School | Ramblewood |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/10212-NW-7-Street-FL-33071/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coral Springs |
| Legal Description | OAK WOOD 80-39 B PART OF PARCEL Z DESC'D AS,COMM AT NE COR OF PARCEL Z,S ALG E/L 282.88 TO S/L PARCEL Z,W ALG S/L FOR 63.41 TO POB,CONT W 36 |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Entrance Foyer,Pantry,Split Bedrooms,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Attached,Concrete,Garage |
| Lot Features | Cul-De-Sac,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2079 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating