Property Attributes
- MLS#F10544731
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3030
- NeighborhoodHollywood Homesites Secon
- Zip33020
- Style
- Year Built1956
- Taxes$ 11232
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
NO MONEY NEEDED!!! WITH THE FIRST TIME HOME BUYER GRANT AND SELLER IS WILLING TO PAY YOUR CLOSING COSTS* This home IS PRICED TO SEELL and with RATES coming down it’s a GREAT time to BUY, call me with any questions. Alos this home has Exceptional curb appeal with lush tropical landscaping, fruit trees and including a HUGE back yard with it own PRIVATE gated entrance to store your work vehicles!
| Price History | |
|---|---|
| 2/2/2026 | Listed $530,000 |
| 7/20/2026 | 6$499,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Water Heater,Washer |
| Patio/Porch Features | Deck,Porch |
| Security Features | Building Security,Fire Sprinkler System,Key Card Entry,Smoke Detector(s),Security Guard |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1956 |
| View | Other,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Hollywood Homesites Secon |
| Facing Direction | North |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| City | Hollywood |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 3030 |
| Carport Y/N | true |
| Tax Annual Amount | 11232 |
| Property Condition | Resale |
| MLS Area Minor | HWEA - Hollywood East (3010-3050) |
| Virtual Tour | https://www.propertypanorama.com/1526-Shenandoah-St-Hollywood-FL-33020/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | HOLLYWOOD HOMESITES SECOND UNIT CORR PLAT 11-34 B LOT 4 E 10,5 BLK 16 |
Interior Features
| Interior Amenities | Multiple Primary Suites,Storage |
|---|---|
| Flooring | Marble |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Outdoor Living Area |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached Carport,Driveway,Detached,Guest,RV Access/Parking,On Street |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6368 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating