Property Attributes
- MLS#F10556764
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3100
- NeighborhoodThird Amd Of Por Of
- Zip33023
- Style
- Year Built1970
- Taxes$ 2403
- Price$ 480,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1351
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautifully updated 3-bedroom, 2-bath home with a bonus efficiency in the heart of Hollywood! This move-in-ready property features a new A/C, impact windows, and remodeled bathrooms for modern comfort and peace of mind. Enjoy an expansive backyard with fruit trees—perfect for outdoor entertaining or creating your private garden retreat. Conveniently located close to major highways, Hollywood Beach, and the Seminole Hard Rock Casino. This home offers both convenience and charm. A great opportunity for homeowners or investors alike!
| Elementary School | Middle School | High School |
|---|---|---|
| Orange Brook Elementary School | Apollo Middle School | McArthur High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $500,000 |
| 4/10/2026 | 4$480,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Electric Range,Microwave,Refrigerator |
| Construction Materials | Block |
| Year Built | 1970 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Third Amd Of Por Of |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95 NExit 19 SR- 824, Keep Right toward Pembroke Park, Turn right onto 61st Ave, Turn left onto Fletcher St, then the destination is on your right.From Florida TurnpikeExit 49A, Right onto SR-820, Right onto SR-7, Right onto Fletcher |
| High School | McArthur |
| City | Hollywood |
| Senior Community Y/N | false |
| MLS Area | 3100 |
| Elementary School | Orange Brook |
| Tax Annual Amount | 2403 |
| Middle/Junior High School | Apollo |
| Property Condition | Resale |
| MLS Area Minor | HWCE - Hollywood Central (3070-3100) |
| Virtual Tour | https://www.propertypanorama.com/6103-Fletcher-St-Hollywood-FL-33023/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | THIRD AMEND PLAT OF PORTION OF HOLLYWOOD PINES 19-3 B PT OF TR 34 F/P/A LOT 23 BLK 34 HWD PINES |
Interior Features
| Interior Amenities | Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Other,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway |
| Lot Features | Fruit Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5291 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating